
Like other gnatcatchers, this is a tiny active songbird. The upperparts are light blue-gray with a prominent white eye ring and white edges on the tertials. The tail is black with white outer tail feathers. The bill is fine, fairly short, and pale gray in color. The underparts are whitish. In alternate plumage, males show a blackish line on the forehead that extends over the eyes. Western populations are drabber overall, with less white on the tail. Western females may show a brownish wash on the back.
Length: 10 (cm) Wingspan: 15 (cm)
Voice:
Calls and song are thin wheezy notes. Calls of western birds are harsher, more wren-like.
Habitat:
Deciduous forest, brush, chaparral.
Behavior:
Very active and vocal. Makes short fluttering flights between perches. Tail is often fanned and cocked upright.
Feeding:
Gleans insects from foliage, usually near the outer ends of branches.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/03/13 | Carol Cwiklinski, VA | # |
06/14/13 | Adrian Hinkle, OR | 1 |
06/14/13 | Christopher Hinkle, OR | # |
05/27/13 | dawn villaescusa, OR | # |
05/24/13 | dawn villaescusa, OR | # |
11/12/10 | Jane Van Coney, OH | # |
01/19/13 | Dan Mitchell, OR | 3 |
01/22/13 | Dan Mitchell, OR | 4 |
--- | Christopher Hinkle, OR | 2 |
05/13/12 | Matthew Cross | # |
04/17/12 | Caleb Arrison, PA | 3 |
04/17/12 | Joshua Kelver | 3 |
02/04/12 | Dave Irons, OR | 1 |
02/04/12 | Dave Irons, OR | 13 |
02/04/12 | Dave Irons, OR | 3 |
Recent Activity
Activity | Date & Time |
---|---|