
Black overall. The skin on the bare head is gray and wrinkled, darker and smoother on young birds. The bill is dark with a pale tip. The legs and feet are pale gray. In flight, the white undersides of the primaries form pale wingtips that contrast with the rest of the bird’s plumage. Wings are held flat or in a slight dihedral. The tail is very short, and the wings appear broad and rounded.
Length: 60 (cm) Wingspan: 137 (cm)
Voice:
Occasional grunts when feeding. Hisses when threatened.
Habitat:
Roosts and nests in woodlands. Forages in open habitats.
Behavior:
In flight, intersperses glides with a short series of quick shallow flaps. Usually found in flocks, often mixed with Turkey Vultures.
Feeding:
Mostly carrion, but occasionally takes small live prey. Black Vultures do not have a well developed sense of smell, so carrion is located by sight or by following Turkey Vultures.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
06/01/13 | Carol Cwiklinski, VA | # |
02/23/13 | Billy Bump, MS | 3 |
10/13/12 | Billy Bump, MS | 3 |
07/28/12 | Billy Bump, MS | 3 |
01/29/11 | Billy Bump, MS | 1 |
05/01/09 | Billy Bump, MS | 1 |
05/12/11 | Jane Van Coney, OH | # |
05/11/11 | Jane Van Coney, OH | # |
05/06/12 | Jane Van Coney, OH | # |
05/06/12 | Jane Van Coney, OH | # |
01/17/13 | Dan Mitchell, OR | 4 |
01/17/13 | Dan Mitchell, OR | 4 |
01/17/13 | Dan Mitchell, OR | 4 |
01/17/13 | Dan Mitchell, OR | 4 |
01/22/13 | Dan Mitchell, OR | 4 |
Recent Activity
Activity | Date & Time |
---|---|
Matthew Cross added Black Vulture to their Waynesburg Pa smart list | 4/03/2012 at 4:50AM |
Dan Mitchell added Black Vulture to their Apollo Beach, Florida smart list | 7/19/2011 at 7:44PM |