
This sparrow is instantly recognized by its bold markings. The face is gray, darkening to black near the bill, with a bold white supercilium and malar stripe. The black throat extends onto the breast forming a triangular black bib. The upperparts are plain brownish-gray. The tail is blackish with a white outer edge, and variable amounts of white on the ends of the outer tail feathers. Underparts are whitish to pale gray. Juveniles lack the black on the throat and breast, are browner overall, and have streaked underparts, but still show the strong supercilium and malar stripes.
Length: 12 (cm) Wingspan: 22 (cm)
Voice:
Song is shorter than other desert sparrows and high-pitched, with two notes followed by a tinkling trill.
Habitat:
Prefers semi-open desert scrub slopes, often with large rocks and boulders. Rarely found on flat terrain.
Behavior:
Males often use large rocks and boulders as singing perches like a Rock Wren.
Feeding:
Forages on the ground for insects and seeds.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
02/09/14 | Loretta Mogan | # |
03/26/13 | Dan Mitchell, OR | 1 |
05/28/12 | Dave Irons, OR | 4 |
05/17/12 | Doug Niwa, OR | 1 |
05/11/12 | Dave Irons, OR | 1 |
10/16/11 | Marjolein Schat, NJ | # |
05/26/07 | Adrian Hinkle, OR | 1 |
03/21/05 | robbie wheeling | 0 |
03/19/05 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|