
Unmistakable. A large, stocky, all-black shorebird with a long, bright red bill and strong, pale pink legs. Upperparts usually with a brownish tinge. Eyes bright yellow with a reddish eye-ring. Juveniles are similar to adults, but their upperparts show pale brown edging and buffy tips to the coverts; bill and legs are duller. Wings appear rather broad and rounded in flight.
Length: 45 (cm) Wingspan: 81 (cm)
Voice:
A series of loud, clear, piping whistles, "wheep wheep wheep", occasionally a disyllabic "cleeyo." Display call a rapid series of accelerating "peep" or "wheep" calls.
Habitat:
Nests mainly on rocky islands. On migration and in winter on exposed rocky coasts and islands, occasionally on sandy or pebbly beaches; rarely visits mudflats.
Behavior:
Forages singly or in small groups on rocky shorelines, sometimes in the company of surfbirds and turnstones. Pairs or small groups often perform spectacular aerial displays over the water, calling incessantly.
Feeding:
Forages deliberately on rocky substrate along the water's edge, using the long bill as a chisel to pry open molluscs. Mainly takes mussels and limpets.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
11/15/14 | Dave Irons, OR | 1 |
11/15/14 | Dave Irons, OR | 8 |
09/28/13 | Dave Irons, OR | 2 |
07/23/12 | Chelsea Bassanese, BC | # |
10/04/12 | Steve Dimock, OR | 2 |
05/12/12 | dawn villaescusa, OR | 2 |
05/25/11 | Mary Ratcliff, OR | # |
12/31/11 | Marjolein Schat, NJ | # |
12/26/11 | Joe Blowers, OR | # |
12/12/11 | Dave Irons, OR | 18 |
01/23/10 | Dan Mitchell, OR | 1 |
08/26/07 | Dan Mitchell, OR | 1 |
05/07/11 | Adrian Hinkle, OR | # |
03/02/08 | robbie wheeling | 0 |
06/15/07 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|
Dan Mitchell added Black Oystercatcher to their Crescent City, California smart list | 8/09/2011 at 4:38PM |