
This shorebird is instantly recognized by its slender build, bold pattern, and ridiculously long, bright pink legs. The bill is fairly long, very fine, and slightly upturned. Adult: Upperparts are blackish (shiny black on males, more brownish on females), with a white spot above the eye. The underparts are white. Males in alternate plumage may show a pinkish cast to the underparts. In flight, the white of the rump extends onto the back, and the tail is pale gray. Juvenile: Brownish-black above with pale feather edges creating a scalloped effect.
Length: 35 (cm) Wingspan: 64 (cm)
Voice:
On the breeding grounds, gives a raucous KEK, repeated incessantly.
Habitat:
Ponds, shallow wetlands, flooded fields.
Behavior:
Noisy and aggressive on breeding grounds, often mobbing predators.
Feeding:
Wades while feeding, capturing invertebrates on or near the water's surface.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/20/16 | Steven Mauvais, OR | # |
05/16/14 | Julia Richert, OR | 50 |
04/22/14 | Steven Mauvais, OR | 1 |
07/25/13 | Christopher Hinkle, OR | 540 |
07/24/13 | Christopher Hinkle, OR | 500 |
06/15/13 | Bill Fiero, NY | # |
05/30/13 | dawn villaescusa, OR | # |
05/29/13 | dawn villaescusa, OR | # |
05/05/13 | Nina Bohn | 12 |
09/02/12 | Billy Bump, MS | 20 |
11/15/10 | Jane Van Coney, OH | # |
11/12/10 | Jane Van Coney, OH | # |
07/21/12 | Dave Irons, OR | 3 |
05/27/12 | Dave Irons, OR | # |
04/29/12 | Dave Irons, OR | 1 |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added Black-necked Stilt to their Tualatin River National Wildlife Refuge smart list | 1/10/2012 at 2:07PM |
Dan Mitchell added Black-necked Stilt to their Tule Lake Wildlife Refuge smart list | 9/17/2011 at 6:25PM |
Dan Mitchell added Black-necked Stilt to their Gilbert, Arizona smart list | 7/24/2011 at 7:37PM |