
A huge, long-winged seabird of the Pacific Ocean. Adult is sooty-gray overall, entirely dark except for paler face and tail coverts. Outstretched wings are very long and narrow. Bill is grayish pink with a dark tip. Sexes are similar. Juvenile has dark bill. Other albatrosses in range have white markings. Older birds show paler head, underparts, and rump. Flight is dominated by long glides and occasional slow wingbeats.
Length: 82 (cm) Wingspan: 214 (cm)
Habitat:
Open ocean; very rarely seen from shore.
Behavior:
Breeds colonially on islands; nest is on sandy ground. Away from nest site, spends life at sea. Long, tapered wings take advantage of the slightest breeze and albatrosses may soar for long periods without a flap. Flight is wandering, banking, low over water's surface. Sometimes follows boats.
Feeding:
Swims and dabbles on water's surface; eats fish eggs, squid, animal scraps, and garbage.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
08/16/14 | Bob Archer | # |
05/18/14 | Bob Archer | # |
02/22/14 | Bob Archer | # |
10/05/13 | Bob Archer | # |
08/15/93 | Mary Ratcliff, OR | # |
12/26/11 | Joe Blowers, OR | # |
08/20/05 | robbie wheeling | 0 |
10/03/09 | robbie wheeling | 0 |
Recent Activity
Activity | Date & Time |
---|---|
robbie wheeling added Black-footed Albatross to their Monterey Bay pelagic (SCZ Co.) smart list | 3/05/2011 at 4:37PM |