
This wren is easily recognized by its long tail, which it flips side to side. Also by its bold whitish supercilium, and by its loud scolding vocalizations. Upperparts are fairly plain, and range in color from warm reddish brown to dull gray-brown. The tail is proportionally longer than those of other wrens, is finely barred, and has white speckles on the outer tail feathers. The underparts are pale gray, lighter on the throat. Juveniles may show a faint scaly pattern on the breast.
Length: 13 (cm) Wingspan: 18 (cm)
Voice:
Songs vary by region, but all contain rising buzzy notes and slow trills.
Habitat:
Scrub thickets, open woods, riparian corridors, chaparral.
Behavior:
Active, but usually stays close to cover and relatively close to the ground.
Feeding:
Gleans insects from ground, foliage, and tree trunks.
Field Notes

Bewick's Wrens are very inquisitive, and routinely edge very near in response to clicking sounds (like say "tsk tsk"). I find them often in the brush in wooded areas around Lincoln City throughout the spring and summer.
Citation: Personal Experience. I observe this regularly, highly confident.
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/25/18 | Steven Mauvais, OR | # |
09/18/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/04/18 | Steven Mauvais, OR | # |
09/04/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/07/18 | Steven Mauvais, OR | # |
08/07/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Jen Sanford added Bewick's Wren to their Kelley Point Park smart list | 10/30/2011 at 9:25AM |
Dave Irons added Bewick's Wren to their Pittock Mansion, Portland, OR smart list | 10/13/2011 at 1:07AM |
dawn villaescusa added a note to Bewick's Wren Notes | 8/25/2011 at 8:03PM |