
Relatively large and slender with long wings and a long, deeply forked tail. Glossy dark blue on rump, back, and crown. Dark wings and face. Adult males are burnt orange below, while females and immatures are buffer to almost white on the underparts. In all plumages the throat and forehead are chestnut-orange. Juveniles have shorter tails than adults. The Eurasian subspecies is similar to the American subspecies, but has a darker rufous throat and forehead, a blue breast band, much whiter belly, and longer tail. Flight is much more willowy than other swallows.
Length: 17 (cm) Wingspan: 38 (cm)
Voice:
Song a long, rambling series of chattering notes.
Habitat:
Inhabits a wide variety of open areas, including rivers and lakes, agricultural areas, grassy fields, or sandy areas.
Behavior:
May form very large roosts. Forages low over fields or water with swoops and glides. Often builds its nest under the eaves or barns or other out buildings.
Feeding:
Diet consists of flying insects; occasionally eats seeds or berries.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
09/25/18 | Steven Mauvais, OR | # |
09/18/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/11/18 | Steven Mauvais, OR | # |
09/04/18 | Steven Mauvais, OR | # |
09/04/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/28/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/21/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/14/18 | Steven Mauvais, OR | # |
08/07/18 | Steven Mauvais, OR | # |
08/07/18 | Steven Mauvais, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Dave Irons answered a question for the Barn Swallow | 9/04/2013 at 11:31PM |
Shenandoah McGuire asked a question for the Barn Swallow | 9/04/2013 at 5:20PM |
Caleb Arrison added Barn Swallow to their Bumpville, PA smart list | 5/01/2012 at 9:07AM |
Jacob Parks added Barn Swallow to their Log House smart list | 11/02/2011 at 12:55AM |
Dan Mitchell added Barn Swallow to their McDonald Lake, Glacier National Park, Montana smart list | 8/09/2011 at 4:32PM |