
Relatively small and slender swallow; dark, defined breast band diagnostic in all plumages. White throat wraps around cheeks. White belly. Upperparts and breast band dark brown, usually shows noticeable contrast between the back, which is the color of dried garden soil, and the darker wings. Juvenile similar to adults. The larger, immature Tree Swallow has incomplete breast band and shows more uniform dusky coloration on the back and wings; Northern Rough-winged Swallow larger with dusky breast band blending with paler throat.
Length: 12 (cm) Wingspan: 27 (cm)
Voice:
Call a long series of gargling, rough scratchy notes.
Habitat:
Usually found foraging over open fields, lakes or rivers. Large nesting colonies usually found in streamside cutbanks. Nests in burrows.
Behavior:
Wing beats are shallow and fluttery.
Feeding:
Mostly feeds on flying insects.
Field Notes

Couple of reports in the West Side of Washington and Oregon
Citation: Personal Experience. I observe this occasionally, confident.
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/16/14 | Julia Richert, OR | 20 |
06/29/13 | Nina Bohn | # |
06/29/13 | Dave Irons, OR | # |
06/08/13 | Karen Chaivoe | # |
10/07/12 | Billy Bump, MS | 250 |
08/26/12 | Dave Irons, OR | 1 |
08/19/12 | Dave Irons, OR | 2 |
08/19/12 | Christopher Hinkle, OR | # |
08/18/12 | Christopher Hinkle, OR | 1 |
07/16/12 | Adrian Hinkle, OR | # |
07/17/12 | Christopher Hinkle, OR | 15 |
05/26/12 | Dave Irons, OR | 1 |
05/27/12 | Dave Irons, OR | 6 |
05/28/12 | Dave Irons, OR | 25 |
05/27/12 | Dave Irons, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
JC Blake added a note to Bank Swallow Notes | 5/09/2013 at 7:31PM |