
Very large mostly white waterbird with black wingtips. Head is disproportionately large with a huge, long bill with extensible pouch and, in breeding season, horn on upper mandible. Neck long, crooked in flight. Body mostly white; immatures have dusky markings on wings. Bill and skin around eye orange to fleshy pink. Legs short and webbed, orange to fleshy-pink. Tail short. In flight, wings broad and white with black wingtips and trailing edges.
Length: 155 (cm) Wingspan: 274 (cm)
Voice:
Mostly silent away from nesting colonies; display calls short and hoarse. Nestlings utter whines and groans.
Habitat:
Shallow lakes, marshes and rivers. Winters along warm, coastal bays and estuaries.
Behavior:
Gregarious. Nests in dense colonies. Cooperatively forage; flocks drive fish toward shore or in circle where easier to catch. Scoops up fish by dipping head underwater. Fishes at night during breeding season. Flocks may be seen soaring very high overhead as they circle lazily on thermals.
Feeding:
Diet mostly consists of fish; may eat crayfish or salamanders.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
06/05/18 | Steven Mauvais, OR | 15 |
06/05/18 | Steven Mauvais, OR | 15 |
06/05/18 | Steven Mauvais, OR | 15 |
09/15/15 | Steven Mauvais, OR | 19 |
05/16/14 | Julia Richert, OR | 8 |
05/23/14 | Dave Irons, OR | 3 |
09/26/13 | Marlowe Kissinger, OR | 15 |
05/12/10 | Chelsea Bassanese, BC | # |
05/20/10 | Chelsea Bassanese, BC | # |
09/13/13 | Dave Irons, OR | 36 |
09/07/13 | Christopher Hinkle, OR | 520 |
09/01/13 | Dave Irons, OR | 360 |
08/31/13 | Bob Archer | # |
06/29/13 | Nina Bohn | # |
06/29/13 | Nina Bohn | # |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added American White Pelican to their Tualatin River National Wildlife Refuge smart list | 5/21/2013 at 9:27PM |
Bjorn Hinrichs added American White Pelican to their Cabana smart list | 10/17/2011 at 1:11PM |
Dan Mitchell added American White Pelican to their Lake Minden, California smart list | 9/20/2011 at 7:58PM |
Dan Mitchell added American White Pelican to their Tule Lake Wildlife Refuge smart list | 8/09/2011 at 7:00PM |