
A large, stocky shorebird with contrastingly black-and-white plumage, a long, orange-red bill and sturdy, flesh-colored legs. Head, neck and upper breast black. Upperparts dark brown with black primaries and a white wingbar. Underparts white. In flight, shows a bold white wingbar and a white band across the upper tail. Eye yellow with an orange eye-ring. Juveniles are duller overall, with pale buffy scaling on the back and on wing coverts.
Length: 44 (cm) Wingspan: 81 (cm)
Voice:
A shrill, piping "kleet," often given in long series. Display call an accelerating series of whistles and peeps, much like Black Oystercatcher.
Habitat:
Breeds on islands, along coastal mudflats, and on sandy beaches. Atlantic birds forage almost exclusively on mudflats and beaches, while pacific birds favor rocky shorelines.
Behavior:
Usually occurs in scattered pairs or small flocks on open beaches and along the coastline. Pairs or small groups often engage in loud aerial chases as well as elaborate piping displays on the ground.
Feeding:
Forages singly or in flocks on mudflats, beaches and shell bars. The long bill is used for probing in the mud and for prying open molluscs, the main food source.
Field Notes
Expanded Life History
Feed Ecology And Diet | Contribute Content |
Nesting Habits | Contribute Content |
Migration Status | Contribute Content |
Conservation Status | Contribute Content |
Local Sites to Spot | Contribute Content |
Abundance Status | Contribute Content |
Adult Male Description | Contribute Content |
Adult Female Description | Contribute Content |
ITIS Taxonomic Number | Contribute Content |
Sonogram | Contribute Content |
Courtship | Contribute Content |
Reproductive Characteristics | Contribute Content |
Relationship to Humans | Contribute Content |
ID Tips - Size & Shape | Contribute Content |
ID Tips - Color & Pattern | Contribute Content |
ID Tips - Habitat | Contribute Content |
ID Tips - Behavior | Contribute Content |
ID Tips - Wingspan | Contribute Content |
ID Tips - Weight | Contribute Content |
Breeding | Contribute Content |
Cool Facts | Contribute Content |
Local Knowledge | Contribute Content |
Post a Question
Sightings
Date | Submitted By | Count |
---|---|---|
05/12/11 | Jane Van Coney, OH | # |
05/07/12 | Jane Van Coney, OH | # |
01/17/13 | Dan Mitchell, OR | 1 |
01/17/13 | Dan Mitchell, OR | 1 |
01/17/13 | Dan Mitchell, OR | 1 |
01/17/13 | Dan Mitchell, OR | 1 |
01/22/13 | Dan Mitchell, OR | 1 |
01/01/12 | dawn villaescusa, OR | 5 |
05/15/83 | Carol Cruzan, OR | # |
11/13/11 | Dave Irons, OR | 5 |
11/10/11 | Dave Irons, OR | 2 |
11/09/11 | Dave Irons, OR | # |
02/27/11 | Shawneen Finnegan, OR | # |
Recent Activity
Activity | Date & Time |
---|---|
Steven Mauvais added American Oystercatcher to their Tualatin River National Wildlife Refuge smart list | 6/22/2016 at 12:52PM |
Carol Cruzan added American Oystercatcher to their Baja California smart list | 12/24/2011 at 10:25AM |